BTS at Accor Stadium: ticket price history
The cheapest ticket on every one of the 49 days tickets came back, as low as $156.82 (seated), most recently $156.82 on Sat, 7 Nov 2026. The show is on Sun, 21 Feb 2027.
49 days tickets came back since 18 Aug
Lowest
$156.82
Latest
$156.82
| Day | Time | Seated from | Standing from | From | Busy | Status |
|---|---|---|---|---|---|---|
| Saturday 7 November | 12am | $156.82 | none | $156.82 seat | ||
| Friday 6 November | 1am | $156.82 | none | $156.82 seat | ||
| Thursday 5 November | 12am | $156.82 | none | $156.82 seat | ||
| Wednesday 4 November | 12am | $156.82 | none | $156.82 seat | ||
| Tuesday 3 November | 12am | $156.82 | none | $156.82 seat | ||
| Monday 2 November | 12am | $156.82 | none | $156.82 seat | ||
| Sunday 1 November | 12am | $156.82 | none | $156.82 seat | ||
| Saturday 31 October | 12am | $156.82 | none | $156.82 seat | ||
| Friday 30 October | 12am | $156.82 | none | $156.82 seat | ||
| Thursday 29 October | 12am | $156.82 | none | $156.82 seat | ||
| Wednesday 28 October | 12am | $156.82 | none | $156.82 seat | ||
| Tuesday 27 October | 12am | $156.82 | none | $156.82 seat | ||
| Monday 26 October | 1am | $156.82 | none | $156.82 seat | ||
| Sunday 25 October | 12am | $156.82 | none | $156.82 seat | ||
| Saturday 24 October | 12am | $156.82 | none | $156.82 seat | ||
| Friday 23 October | 1am | $156.82 | none | $156.82 seat | ||
| Thursday 22 October | 12am | $156.82 | none | $156.82 seat | ||
| Wednesday 21 October | 1am | $156.82 | none | $156.82 seat | ||
| Tuesday 20 October | 5pm | $156.82 | none | $156.82 seat | ||
| Monday 19 October | 1am | $156.82 | none | $156.82 seat | ||
| Sunday 18 October | 6am | $156.82 | none | $156.82 seat | ||
| Saturday 17 October | 3am | $156.82 | none | $156.82 seat | ||
| Friday 16 October | 12am | $156.82 | none | $156.82 seat | ||
| Thursday 15 October | 12am | $156.82 | none | $156.82 seat | ||
| Wednesday 14 October | 12am | $156.82 | none | $156.82 seat | ||
| Tuesday 13 October | 1am | $156.82 | none | $156.82 seat | ||
| Monday 12 October | 5am | $156.82 | none | $156.82 seat | ||
| Sunday 11 October | 1am | $156.82 | none | $156.82 seat | ||
| Saturday 10 October | 1am | $156.82 | none | $156.82 seat | ||
| Friday 9 October | 4am | $156.82 | none | $156.82 seat | ||
| Thursday 8 October | 12am | $156.82 | none | $156.82 seat | ||
| Wednesday 7 October | 4am | $156.82 | none | $156.82 seat | ||
| Tuesday 6 October | 12am | $156.82 | none | $156.82 seat | ||
| Monday 5 October | 12am | $156.82 | none | $156.82 seat | ||
| Sunday 4 October | 12am | $156.82 | none | $156.82 seat | ||
| Saturday 3 October | 4am | $156.82 | none | $156.82 seat | ||
| Friday 2 October | 1am | $156.82 | none | $156.82 seat | ||
| Thursday 1 October | 8am | $156.82 | none | $156.82 seat | ||
| Wednesday 30 September | 5am | $156.82 | none | $156.82 seat | ||
| Tuesday 29 September | 1am | $156.82 | none | $156.82 seat | ||
| Monday 28 September | 12am | $156.82 | none | $156.82 seat | ||
| Sunday 27 September | 4am | $156.82 | none | $156.82 seat | ||
| Saturday 26 September | 1am | $156.82 | none | $156.82 seat | ||
| Friday 25 September | 7am | $156.82 | none | $156.82 seat | ||
| Thursday 24 September | 1am | $156.82 | none | $156.82 seat | ||
| Wednesday 23 September | 1pm | $156.82 | none | $156.82 seat | ||
| Thursday 17 September | 1am | $156.82 | none | $156.82 seat | ||
| Saturday 5 September | 11am | $156.82 | none | $156.82 seat | ||
| Tuesday 18 August | 9pm | $156.82 | none | $156.82 seat |
Free Basic tracker. No card needed. All prices are historical, not current offers.
Times are the venue's local time, rounded to the hour. Prices per ticket as Ticketmaster listed them. Updated 06 Nov.
13 weeks to go . Start tracking early and choose whether to buy when tickets match your budget.
Price history
The cheapest seated ticket came back at $156.82 on Tue, 18 Aug 2026. Prices have held steady, around $156.82 for seated. These are historical prices for different returned tickets, not current offers or a measured discount on the same seat.
Show as a table
| Day | Seated from |
|---|---|
| Tue 18 Aug | $156.82 |
| Sat 5 Sept | $156.82 |
| Thu 17 Sept | $156.82 |
| Wed 23 Sept | $156.82 |
| Thu 24 Sept | $156.82 |
| Fri 25 Sept | $156.82 |
| Sat 26 Sept | $156.82 |
| Sun 27 Sept | $156.82 |
| Mon 28 Sept | $156.82 |
| Tue 29 Sept | $156.82 |
| Wed 30 Sept | $156.82 |
| Thu 1 Oct | $156.82 |
| Fri 2 Oct | $156.82 |
| Sat 3 Oct | $156.82 |
| Sun 4 Oct | $156.82 |
| Mon 5 Oct | $156.82 |
| Tue 6 Oct | $156.82 |
| Wed 7 Oct | $156.82 |
| Thu 8 Oct | $156.82 |
| Fri 9 Oct | $156.82 |
| Sat 10 Oct | $156.82 |
| Sun 11 Oct | $156.82 |
| Mon 12 Oct | $156.82 |
| Tue 13 Oct | $156.82 |
| Wed 14 Oct | $156.82 |
| Thu 15 Oct | $156.82 |
| Fri 16 Oct | $156.82 |
| Sat 17 Oct | $156.82 |
| Sun 18 Oct | $156.82 |
| Mon 19 Oct | $156.82 |
| Tue 20 Oct | $156.82 |
| Wed 21 Oct | $156.82 |
| Thu 22 Oct | $156.82 |
| Fri 23 Oct | $156.82 |
| Sat 24 Oct | $156.82 |
| Sun 25 Oct | $156.82 |
| Mon 26 Oct | $156.82 |
| Tue 27 Oct | $156.82 |
| Wed 28 Oct | $156.82 |
| Thu 29 Oct | $156.82 |
| Fri 30 Oct | $156.82 |
| Sat 31 Oct | $156.82 |
| Sun 1 Nov | $156.82 |
| Mon 2 Nov | $156.82 |
| Tue 3 Nov | $156.82 |
| Wed 4 Nov | $156.82 |
| Thu 5 Nov | $156.82 |
| Fri 6 Nov | $156.82 |
| Sat 7 Nov | $156.82 |
What time they came back
The busiest window was 8pm to 11pm, local time at the venue. Drops still land at other hours, which is why an alert beats checking at set times.
Show as a table
| Hour (local time) | Share of drops |
|---|---|
| 12am to 1am | 4.5% |
| 1am to 2am | 5.1% |
| 2am to 3am | 0.8% |
| 3am to 4am | 2.6% |
| 4am to 5am | 4.1% |
| 5am to 6am | 2.2% |
| 6am to 7am | 4.3% |
| 7am to 8am | 3.7% |
| 8am to 9am | 3.5% |
| 9am to 10am | 4.7% |
| 10am to 11am | 2.6% |
| 11am to 12pm | 4.5% |
| 12pm to 1pm | 4.3% |
| 1pm to 2pm | 5.5% |
| 2pm to 3pm | 4.3% |
| 3pm to 4pm | 3.3% |
| 4pm to 5pm | 4.5% |
| 5pm to 6pm | 4.1% |
| 6pm to 7pm | 4.5% |
| 7pm to 8pm | 5.3% |
| 8pm to 9pm | 5.3% |
| 9pm to 10pm | 5.9% |
| 10pm to 11pm | 5.3% |
| 11pm to 12am | 5.1% |
What returned tickets cost
The cheapest was $156.82. Half of seated returns cost between $156.82 and $207.80, so a price limit around there catches most of them.
Seated from $156.82 · half cost $156.82 to $207.80
Fans reselling, or fresh tickets?
Fresh tickets are ones Ticketmaster released itself, like seats held back for the stage. Resale is fans who can't go selling through Ticketmaster's own resale.
- Fresh tickets from the seller
How to catch the next drop
- Be ready around 8pm to 11pm. That's when tickets for this show came back most, in local time.
- Start tracking early. We first saw tickets for this show come back 26 weeks before it. In our monitored history, 6 in 10 returns came more than a week before the event. Set a price limit that suits your budget.
- Set your price before the alert lands. Half of seated returns cost $156.82 to $207.80.
- Stay signed in to Ticketmaster. Returns can go in minutes, so a quick checkout matters.
Get the next BTS drop
We'll watch BTS at Accor Stadium on Sun, 21 Feb 2027 for you, and send you an alert when tickets that match your price come back.
Start tracking this event freeFree Basic tracker. No card needed.
- Basic
- Checks once an hour
- Fast
- Checks every five minutes
- Instant
- Checks every few seconds
Questions fans ask
Have BTS ticket prices at Accor Stadium gone down?
They've held steady. The cheapest seated tickets on the last few drop days cost about the same as earlier, around $156.82.
Will more BTS tickets come out for Accor Stadium?
Nobody can promise it, but they keep coming back: tickets have turned up on 49 different days since Tue, 18 Aug 2026, most recently on Sat, 7 Nov 2026. Across every show we've watched, tickets kept coming back for weeks and months before the date: 6 in 10 drops came more than a week out.
What time do BTS tickets come back?
Most often between 8pm to 11pm local time: 17% of drops for this show landed in that window. They can turn up at any hour, though, so an alert beats checking at set times.
How much are BTS resale tickets at Accor Stadium?
The cheapest return we saw was $156.82 (seated). Half of seated returns cost between $156.82 and $207.80. Prices are per ticket as Ticketmaster listed them, so check the total with fees before you buy.
Are these tickets fan resale?
No. All drops were fresh tickets Ticketmaster released itself, like seats held back for the stage.
More BTS shows
About this data
These are the tickets TicketRobin saw come back on Ticketmaster for this show, from Tue, 18 Aug 2026 to Fri, 6 Nov 2026. A drop is an hour in which new tickets appeared. Prices are per ticket as Ticketmaster listed them, and times are in the venue's time zone, rounded to the hour. We only see tickets while a show is being watched, so a quiet day can just mean nobody was looking. We don't sell tickets, and we're not part of Ticketmaster.
Ticket price history for sold-out shows Can Ticketmaster tell you when tickets are back?