Duke Dumont at 3Arena: ticket price history
The cheapest ticket on every one of the 58 days tickets came back, as low as €64.90 (standing), most recently €76.70 on Sun, 25 Oct 2026. The show was on Sun, 25 Oct 2026.
58 days tickets came back since 30 Jun
Lowest
€64.90
Latest
€76.70
| Day | Time | Seated from | Standing from | From | Busy | Status |
|---|---|---|---|---|---|---|
| Sunday 25 October | 12am | none | €76.70 | €76.70 stand | Show day | |
| Saturday 24 October | 3am | none | €80.30 | €80.30 stand | ||
| Friday 23 October | 10am | none | €68.05 | €68.05 stand | ||
| Thursday 22 October | 7am | none | €80.30 | €80.30 stand | ||
| Wednesday 21 October | 7am | none | €76.70 | €76.70 stand | ||
| Tuesday 20 October | 12am | none | €80.30 | €80.30 stand | ||
| Monday 19 October | 8am | none | €76.70 | €76.70 stand | ||
| Sunday 18 October | 1am | none | €80.30 | €80.30 stand | ||
| Saturday 17 October | 4pm | none | €70.80 | €70.80 stand | ||
| Friday 16 October | 3pm | none | €80.30 | €80.30 stand | ||
| Thursday 15 October | 2pm | none | €80.30 | €80.30 stand | ||
| Wednesday 14 October | 11am | none | €68.05 | €68.05 stand | ||
| Tuesday 13 October | 11am | none | €80.30 | €80.30 stand | ||
| Monday 12 October | 10am | none | €80.30 | €80.30 stand | ||
| Sunday 11 October | 10am | none | €80.30 | €80.30 stand | ||
| Saturday 10 October | 4pm | none | €80.30 | €80.30 stand | ||
| Thursday 8 October | 7pm | none | €80.30 | €80.30 stand | ||
| Wednesday 7 October | 4pm | none | €76.70 | €76.70 stand | ||
| Tuesday 6 October | 5pm | none | €80.30 | €80.30 stand | ||
| Monday 5 October | 12am | none | €80.30 | €80.30 stand | ||
| Sunday 4 October | 11am | none | €80.30 | €80.30 stand | ||
| Saturday 3 October | 5pm | none | €64.90 | €64.90 stand | ||
| Friday 2 October | 6pm | none | €70.80 | €70.80 stand | ||
| Thursday 1 October | 7pm | none | €80.30 | €80.30 stand | ||
| Wednesday 30 September | 9am | none | €80.30 | €80.30 stand | ||
| Monday 28 September | 12pm | none | €80.30 | €80.30 stand | ||
| Sunday 27 September | 1pm | none | €80.30 | €80.30 stand | ||
| Friday 25 September | 11am | none | €80.30 | €80.30 stand | ||
| Saturday 19 September | 12pm | none | €80.30 | €80.30 stand | ||
| Friday 18 September | 3pm | none | €80.30 | €80.30 stand | ||
| Wednesday 16 September | 5pm | none | €80.30 | €80.30 stand | ||
| Monday 14 September | 4am | none | €80.30 | €80.30 stand | ||
| Sunday 13 September | 8am | none | €80.30 | €80.30 stand | ||
| Friday 11 September | 1pm | none | €80.30 | €80.30 stand | ||
| Thursday 10 September | 5pm | none | €80.30 | €80.30 stand | ||
| Wednesday 9 September | 9pm | none | €80.30 | €80.30 stand | ||
| Tuesday 8 September | 9am | none | €80.24 | €80.24 stand | ||
| Monday 7 September | 12am | none | €80.30 | €80.30 stand | ||
| Sunday 6 September | 12am | none | €80.30 | €80.30 stand | ||
| Saturday 5 September | 12pm | none | €80.30 | €80.30 stand | ||
| Thursday 3 September | 2pm | none | €80.30 | €80.30 stand | ||
| Sunday 30 August | 2pm | none | €80.30 | €80.30 stand | ||
| Friday 28 August | 11am | none | €80.30 | €80.30 stand | ||
| Wednesday 26 August | 8pm | none | €80.30 | €80.30 stand | ||
| Monday 24 August | 10am | none | €80.30 | €80.30 stand | ||
| Sunday 23 August | 6pm | none | €80.30 | €80.30 stand | ||
| Friday 21 August | 8am | none | €80.30 | €80.30 stand | ||
| Wednesday 19 August | 3pm | none | €80.30 | €80.30 stand | ||
| Tuesday 18 August | 4pm | none | €80.30 | €80.30 stand | ||
| Monday 17 August | 7pm | none | €80.30 | €80.30 stand | ||
| Thursday 13 August | 8pm | none | €80.30 | €80.30 stand | ||
| Wednesday 12 August | 7pm | none | €80.30 | €80.30 stand | ||
| Sunday 9 August | 10pm | none | €80.30 | €80.30 stand | ||
| Saturday 8 August | 9pm | none | €80.30 | €80.30 stand | ||
| Friday 17 July | 8pm | none | €87.37 | €87.37 stand | ||
| Tuesday 7 July | 12am | none | €80.30 | €80.30 stand | ||
| Sunday 5 July | 5am | none | €80.30 | €80.30 stand | ||
| Tuesday 30 June | 9pm | none | €80.30 | €80.30 stand |
Free Basic tracker. No card needed. All prices are historical, not current offers.
Times are the venue's local time, rounded to the hour. Prices per ticket as Ticketmaster listed them. Updated 06 Nov.
Price history
The cheapest standing ticket came back at €64.90 on Sat, 3 Oct 2026. Prices have held steady, around €78.50 for standing. These are historical prices for different returned tickets, not current offers or a measured discount on the same seat.
Show as a table
| Day | Standing from |
|---|---|
| Tue 30 Jun | €80.30 |
| Sun 5 Jul | €80.30 |
| Tue 7 Jul | €80.30 |
| Fri 17 Jul | €87.37 |
| Sat 8 Aug | €80.30 |
| Sun 9 Aug | €80.30 |
| Wed 12 Aug | €80.30 |
| Thu 13 Aug | €80.30 |
| Mon 17 Aug | €80.30 |
| Tue 18 Aug | €80.30 |
| Wed 19 Aug | €80.30 |
| Fri 21 Aug | €80.30 |
| Sun 23 Aug | €80.30 |
| Mon 24 Aug | €80.30 |
| Wed 26 Aug | €80.30 |
| Fri 28 Aug | €80.30 |
| Sun 30 Aug | €80.30 |
| Thu 3 Sept | €80.30 |
| Sat 5 Sept | €80.30 |
| Sun 6 Sept | €80.30 |
| Mon 7 Sept | €80.30 |
| Tue 8 Sept | €80.24 |
| Wed 9 Sept | €80.30 |
| Thu 10 Sept | €80.30 |
| Fri 11 Sept | €80.30 |
| Sun 13 Sept | €80.30 |
| Mon 14 Sept | €80.30 |
| Wed 16 Sept | €80.30 |
| Fri 18 Sept | €80.30 |
| Sat 19 Sept | €80.30 |
| Fri 25 Sept | €80.30 |
| Sun 27 Sept | €80.30 |
| Mon 28 Sept | €80.30 |
| Wed 30 Sept | €80.30 |
| Thu 1 Oct | €80.30 |
| Fri 2 Oct | €70.80 |
| Sat 3 Oct | €64.90 |
| Sun 4 Oct | €80.30 |
| Mon 5 Oct | €80.30 |
| Tue 6 Oct | €80.30 |
| Wed 7 Oct | €76.70 |
| Thu 8 Oct | €80.30 |
| Sat 10 Oct | €80.30 |
| Sun 11 Oct | €80.30 |
| Mon 12 Oct | €80.30 |
| Tue 13 Oct | €80.30 |
| Wed 14 Oct | €68.05 |
| Thu 15 Oct | €80.30 |
| Fri 16 Oct | €80.30 |
| Sat 17 Oct | €70.80 |
| Sun 18 Oct | €80.30 |
| Mon 19 Oct | €76.70 |
| Tue 20 Oct | €80.30 |
| Wed 21 Oct | €76.70 |
| Thu 22 Oct | €80.30 |
| Fri 23 Oct | €68.05 |
| Sat 24 Oct | €80.30 |
| Sun 25 Oct | €76.70 |
What time they came back
The busiest window was 7pm to 10pm, local time at the venue. Drops still land at other hours, which is why an alert beats checking at set times.
Show as a table
| Hour (local time) | Share of drops |
|---|---|
| 12am to 1am | 4.0% |
| 1am to 2am | 0.7% |
| 2am to 3am | 0.7% |
| 3am to 4am | 0.7% |
| 4am to 5am | 0.7% |
| 5am to 6am | 0.7% |
| 6am to 7am | 0.0% |
| 7am to 8am | 2.0% |
| 8am to 9am | 3.3% |
| 9am to 10am | 2.6% |
| 10am to 11am | 4.6% |
| 11am to 12pm | 8.6% |
| 12pm to 1pm | 7.3% |
| 1pm to 2pm | 4.6% |
| 2pm to 3pm | 4.6% |
| 3pm to 4pm | 6.6% |
| 4pm to 5pm | 4.6% |
| 5pm to 6pm | 6.0% |
| 6pm to 7pm | 5.3% |
| 7pm to 8pm | 8.0% |
| 8pm to 9pm | 6.6% |
| 9pm to 10pm | 9.9% |
| 10pm to 11pm | 7.3% |
| 11pm to 12am | 0.7% |
What returned tickets cost
The cheapest was €64.90.
Standing from €64.90
Fans reselling, or fresh tickets?
Fresh tickets are ones Ticketmaster released itself, like seats held back for the stage. Resale is fans who can't go selling through Ticketmaster's own resale.
- Fans reselling
- Fresh tickets from the seller
How to catch Duke Dumont next time
- Be ready around 7pm to 10pm. That's when tickets for this show came back most, in local time.
- Start tracking early. We first saw tickets for this show come back 16 weeks before it. In our monitored history, 6 in 10 returns came more than a week before the event. Set a price limit that suits your budget.
- Stay signed in to Ticketmaster. Returns can go in minutes, so a quick checkout matters.
Catch Duke Dumont's next show
This show has been and gone. Tell us which Duke Dumont show you want next, and we'll watch it and send you an alert when tickets come back.
Find Duke Dumont showsFree Basic tracker. No card needed.
- Basic
- Checks once an hour
- Fast
- Checks every five minutes
- Instant
- Checks every few seconds
Questions fans ask
Have Duke Dumont ticket prices at 3Arena gone down?
They've held steady. The cheapest standing tickets on the last few drop days cost about the same as earlier, around €78.50.
Did more tickets come out for Duke Dumont at 3Arena?
Yes. Tickets came back on 58 different days, from Tue, 30 Jun 2026 to Sun, 25 Oct 2026, the last one on the day of the show.
What time do Duke Dumont tickets come back?
Most often between 7pm to 10pm local time: 25% of drops for this show landed in that window. They can turn up at any hour, though, so an alert beats checking at set times.
How much are Duke Dumont resale tickets at 3Arena?
The cheapest return we saw was €64.90 (standing). Prices are per ticket as Ticketmaster listed them, so check the total with fees before you buy.
Are these tickets fan resale?
Yes, nearly all of them: fans who can't go reselling through Ticketmaster's own resale.
About this data
These are the tickets TicketRobin saw come back on Ticketmaster for this show, from Tue, 30 Jun 2026 to Sun, 25 Oct 2026. A drop is an hour in which new tickets appeared. Prices are per ticket as Ticketmaster listed them, and times are in the venue's time zone, rounded to the hour. We only see tickets while a show is being watched, so a quiet day can just mean nobody was looking. We don't sell tickets, and we're not part of Ticketmaster.
Ticket price history for sold-out shows How Ticketmaster resale works in the UK