Korn at 3Arena: ticket price history
The cheapest ticket on every one of the 66 days tickets came back, as low as €59 (seated), most recently €59 on Mon, 2 Nov 2026. The show was on Mon, 2 Nov 2026.
66 days tickets came back since 04 Jun
Lowest
€59
Latest
€59
| Day | Time | Seated from | Standing from | From | Busy | Status |
|---|---|---|---|---|---|---|
| Monday 2 November | 12am | €59 | €70.80 | €59 seat | Show day | |
| Sunday 1 November | 12am | €82.60 | €88.50 | €82.60 seat | ||
| Saturday 31 October | 6am | €59 | €94.40 | €59 seat | ||
| Friday 30 October | 12am | €70.80 | €100.30 | €70.80 seat | ||
| Thursday 29 October | 12am | €99.80 | €103.84 | €99.80 seat | ||
| Wednesday 28 October | 7am | €94.40 | €100.30 | €94.40 seat | ||
| Tuesday 27 October | 6am | €94.40 | €94.40 | €94.40 stand | ||
| Monday 26 October | 4am | €117.77 | €94.40 | €94.40 stand | ||
| Sunday 25 October | 5am | €117.77 | €106.20 | €106.20 stand | ||
| Saturday 24 October | 5am | none | €106.79 | €106.79 stand | ||
| Friday 23 October | 9am | €94.40 | €106.20 | €94.40 seat | ||
| Thursday 22 October | 10am | €117.77 | €110.10 | €110.10 stand | ||
| Wednesday 21 October | 10am | €106.20 | €110.10 | €106.20 seat | ||
| Tuesday 20 October | 11am | €106.20 | €110.10 | €106.20 seat | ||
| Monday 19 October | 9am | €117.77 | €110.10 | €110.10 stand | ||
| Sunday 18 October | 12am | €106.20 | €110.10 | €106.20 seat | ||
| Saturday 17 October | 12am | €117.77 | €110.10 | €110.10 stand | ||
| Friday 16 October | 6am | €106.20 | €110.10 | €106.20 seat | ||
| Thursday 15 October | 10am | €117.77 | €110.10 | €110.10 stand | ||
| Wednesday 14 October | 7am | €117.77 | €106.20 | €106.20 stand | ||
| Tuesday 13 October | 7am | €117.77 | €110.10 | €110.10 stand | ||
| Monday 12 October | 11am | €117.77 | €110.10 | €110.10 stand | ||
| Sunday 11 October | 12am | €117.77 | €110.10 | €110.10 stand | ||
| Saturday 10 October | 8am | €117.77 | €110.10 | €110.10 stand | ||
| Friday 9 October | 9am | €117.77 | €110.10 | €110.10 stand | ||
| Thursday 8 October | 9am | €117.77 | €110.10 | €110.10 stand | ||
| Wednesday 7 October | 9am | €117.77 | €110.10 | €110.10 stand | ||
| Tuesday 6 October | 11am | €117.77 | €110.10 | €110.10 stand | ||
| Monday 5 October | 5am | €88.50 | €110.10 | €88.50 seat | ||
| Sunday 4 October | 1pm | €117.77 | €110.10 | €110.10 stand | ||
| Saturday 3 October | 10am | €117.77 | €113.03 | €113.03 stand | ||
| Friday 2 October | 6pm | €117.77 | €110.10 | €110.10 stand | ||
| Thursday 1 October | 12am | €117.77 | €110.10 | €110.10 stand | ||
| Wednesday 30 September | 10am | €117.77 | €110.10 | €110.10 stand | ||
| Tuesday 29 September | 10am | €99.80 | €93.30 | €93.30 stand | ||
| Monday 28 September | 8am | €117.77 | €110.10 | €110.10 stand | ||
| Sunday 27 September | 7am | none | €106.20 | €106.20 stand | ||
| Saturday 26 September | 12pm | €117.77 | €110.10 | €110.10 stand | ||
| Friday 25 September | 8pm | €117.77 | €110.10 | €110.10 stand | ||
| Thursday 24 September | 9am | €117.77 | €110.10 | €110.10 stand | ||
| Wednesday 23 September | 3pm | €106.30 | €93.30 | €93.30 stand | ||
| Monday 21 September | 8am | €117.77 | €110.10 | €110.10 stand | ||
| Sunday 20 September | 5pm | €117.77 | €110.10 | €110.10 stand | ||
| Friday 18 September | 12pm | none | €110.10 | €110.10 stand | ||
| Thursday 17 September | 8am | €117.77 | none | €117.77 seat | ||
| Wednesday 16 September | 5am | €117.77 | €100.30 | €100.30 stand | ||
| Monday 14 September | 2pm | €117.77 | none | €117.77 seat | ||
| Sunday 13 September | 9am | €94.40 | €115.94 | €94.40 seat | ||
| Friday 11 September | 11am | €117.77 | none | €117.77 seat | ||
| Thursday 10 September | 4pm | €117.77 | none | €117.77 seat | ||
| Wednesday 9 September | 2pm | €117.77 | €110.10 | €110.10 stand | ||
| Tuesday 8 September | 3pm | none | €110.10 | €110.10 stand | ||
| Monday 7 September | 11am | €117.77 | €106.20 | €106.20 stand | ||
| Monday 17 August | 12am | €116.82 | none | €116.82 seat | ||
| Friday 14 August | 10am | €117.77 | none | €117.77 seat | ||
| Tuesday 11 August | 8pm | €117.77 | none | €117.77 seat | ||
| Sunday 9 August | 9am | none | €94.40 | €94.40 stand | ||
| Saturday 8 August | 2pm | €117.77 | none | €117.77 seat | ||
| Friday 7 August | 7pm | €106.20 | €110.10 | €106.20 seat | ||
| Sunday 2 August | 5pm | €117.77 | none | €117.77 seat | ||
| Saturday 1 August | 1am | €120.70 | none | €120.70 seat | ||
| Tuesday 21 July | 7pm | €117.77 | none | €117.77 seat | ||
| Monday 6 July | 7am | €94.40 | €110.10 | €94.40 seat | ||
| Saturday 4 July | 3pm | €117.77 | none | €117.77 seat | ||
| Wednesday 1 July | 4pm | €117.77 | none | €117.77 seat | ||
| Thursday 4 June | 5pm | €117.77 | none | €117.77 seat |
Free Basic tracker. No card needed. All prices are historical, not current offers.
Times are the venue's local time, rounded to the hour. Prices per ticket as Ticketmaster listed them. Updated 06 Nov.
Price history
The cheapest seated ticket came back at €59 on Sat, 31 Oct 2026. Lately prices have been lower: the last few drop days had a median lowest price of €64.90 for seated, against €117.77 before. These are historical prices for different returned tickets, not current offers or a measured discount on the same seat.
Show as a table
| Day | Seated from | Standing from |
|---|---|---|
| Thu 4 Jun | €117.77 | |
| Wed 1 Jul | €117.77 | |
| Sat 4 Jul | €117.77 | |
| Mon 6 Jul | €94.40 | €110.10 |
| Tue 21 Jul | €117.77 | |
| Sat 1 Aug | €120.70 | |
| Sun 2 Aug | €117.77 | |
| Fri 7 Aug | €106.20 | €110.10 |
| Sat 8 Aug | €117.77 | |
| Sun 9 Aug | €94.40 | |
| Tue 11 Aug | €117.77 | |
| Fri 14 Aug | €117.77 | |
| Mon 17 Aug | €116.82 | |
| Mon 7 Sept | €117.77 | €106.20 |
| Tue 8 Sept | €110.10 | |
| Wed 9 Sept | €117.77 | €110.10 |
| Thu 10 Sept | €117.77 | |
| Fri 11 Sept | €117.77 | |
| Sun 13 Sept | €94.40 | €115.94 |
| Mon 14 Sept | €117.77 | |
| Wed 16 Sept | €117.77 | €100.30 |
| Thu 17 Sept | €117.77 | |
| Fri 18 Sept | €110.10 | |
| Sun 20 Sept | €117.77 | €110.10 |
| Mon 21 Sept | €117.77 | €110.10 |
| Wed 23 Sept | €106.30 | €93.30 |
| Thu 24 Sept | €117.77 | €110.10 |
| Fri 25 Sept | €117.77 | €110.10 |
| Sat 26 Sept | €117.77 | €110.10 |
| Sun 27 Sept | €106.20 | |
| Mon 28 Sept | €117.77 | €110.10 |
| Tue 29 Sept | €99.80 | €93.30 |
| Wed 30 Sept | €117.77 | €110.10 |
| Thu 1 Oct | €117.77 | €110.10 |
| Fri 2 Oct | €117.77 | €110.10 |
| Sat 3 Oct | €117.77 | €113.03 |
| Sun 4 Oct | €117.77 | €110.10 |
| Mon 5 Oct | €88.50 | €110.10 |
| Tue 6 Oct | €117.77 | €110.10 |
| Wed 7 Oct | €117.77 | €110.10 |
| Thu 8 Oct | €117.77 | €110.10 |
| Fri 9 Oct | €117.77 | €110.10 |
| Sat 10 Oct | €117.77 | €110.10 |
| Sun 11 Oct | €117.77 | €110.10 |
| Mon 12 Oct | €117.77 | €110.10 |
| Tue 13 Oct | €117.77 | €110.10 |
| Wed 14 Oct | €117.77 | €106.20 |
| Thu 15 Oct | €117.77 | €110.10 |
| Fri 16 Oct | €106.20 | €110.10 |
| Sat 17 Oct | €117.77 | €110.10 |
| Sun 18 Oct | €106.20 | €110.10 |
| Mon 19 Oct | €117.77 | €110.10 |
| Tue 20 Oct | €106.20 | €110.10 |
| Wed 21 Oct | €106.20 | €110.10 |
| Thu 22 Oct | €117.77 | €110.10 |
| Fri 23 Oct | €94.40 | €106.20 |
| Sat 24 Oct | €106.79 | |
| Sun 25 Oct | €117.77 | €106.20 |
| Mon 26 Oct | €117.77 | €94.40 |
| Tue 27 Oct | €94.40 | €94.40 |
| Wed 28 Oct | €94.40 | €100.30 |
| Thu 29 Oct | €99.80 | €103.84 |
| Fri 30 Oct | €70.80 | €100.30 |
| Sat 31 Oct | €59 | €94.40 |
| Sun 1 Nov | €82.60 | €88.50 |
| Mon 2 Nov | €59 | €70.80 |
What time they came back
The busiest window was 6pm to 9pm, local time at the venue. Drops still land at other hours, which is why an alert beats checking at set times.
Show as a table
| Hour (local time) | Share of drops |
|---|---|
| 12am to 1am | 2.5% |
| 1am to 2am | 1.1% |
| 2am to 3am | 0.6% |
| 3am to 4am | 0.6% |
| 4am to 5am | 0.6% |
| 5am to 6am | 1.4% |
| 6am to 7am | 1.4% |
| 7am to 8am | 3.1% |
| 8am to 9am | 3.4% |
| 9am to 10am | 5.7% |
| 10am to 11am | 5.1% |
| 11am to 12pm | 6.8% |
| 12pm to 1pm | 6.8% |
| 1pm to 2pm | 5.9% |
| 2pm to 3pm | 5.9% |
| 3pm to 4pm | 6.8% |
| 4pm to 5pm | 5.4% |
| 5pm to 6pm | 4.2% |
| 6pm to 7pm | 5.9% |
| 7pm to 8pm | 7.3% |
| 8pm to 9pm | 7.1% |
| 9pm to 10pm | 4.8% |
| 10pm to 11pm | 5.1% |
| 11pm to 12am | 2.5% |
What returned tickets cost
The cheapest was €59. Half of seated returns cost between €106.20 and €117.77, so a price limit around there catches most of them.
Standing from €70.80
Seated from €59 · half cost €106.20 to €117.77
Fans reselling, or fresh tickets?
Fresh tickets are ones Ticketmaster released itself, like seats held back for the stage. Resale is fans who can't go selling through Ticketmaster's own resale.
- Fans reselling
- Fresh tickets from the seller
How to catch Korn next time
- Be ready around 6pm to 9pm. That's when tickets for this show came back most, in local time.
- Start tracking early. We first saw tickets for this show come back 21 weeks before it. In our monitored history, 6 in 10 returns came more than a week before the event. Set a price limit that suits your budget.
- Set your price before the alert lands. Half of seated returns cost €106.20 to €117.77.
- Stay signed in to Ticketmaster. Returns can go in minutes, so a quick checkout matters.
Catch Korn's next show
This show has been and gone. Tell us which Korn show you want next, and we'll watch it and send you an alert when tickets come back.
Find Korn showsFree Basic tracker. No card needed.
- Basic
- Checks once an hour
- Fast
- Checks every five minutes
- Instant
- Checks every few seconds
Questions fans ask
Have Korn ticket prices at 3Arena gone down?
Lately, yes. The cheapest seated tickets that came back on the last few drop days cost about 45% less than earlier (€64.90 against €117.77).
Did more tickets come out for Korn at 3Arena?
Yes. Tickets came back on 66 different days, from Thu, 4 Jun 2026 to Mon, 2 Nov 2026, the last one on the day of the show.
What time do Korn tickets come back?
Most often between 6pm to 9pm local time: 20% of drops for this show landed in that window. They can turn up at any hour, though, so an alert beats checking at set times.
How much are Korn resale tickets at 3Arena?
The cheapest return we saw was €59 (seated). Half of seated returns cost between €106.20 and €117.77. Prices are per ticket as Ticketmaster listed them, so check the total with fees before you buy.
Are these tickets fan resale?
Yes, nearly all of them: fans who can't go reselling through Ticketmaster's own resale.
More Korn shows
About this data
These are the tickets TicketRobin saw come back on Ticketmaster for this show, from Thu, 4 Jun 2026 to Mon, 2 Nov 2026. A drop is an hour in which new tickets appeared. Prices are per ticket as Ticketmaster listed them, and times are in the venue's time zone, rounded to the hour. We only see tickets while a show is being watched, so a quiet day can just mean nobody was looking. We don't sell tickets, and we're not part of Ticketmaster.
Ticket price history for sold-out shows How Ticketmaster resale works in the UK