New Kids On the Block at Dolby Live: ticket price history
The cheapest ticket on every one of the 59 days tickets came back, as low as $39.35 (seated), most recently $189.61 on Sat, Oct 17, 2026. The show was on Sat, Oct 17, 2026.
59 days tickets came back since Jul 13
Lowest
$39.35
Latest
$189.61
| Day | Time | Seated from | Standing from | From | Busy | Status |
|---|---|---|---|---|---|---|
| Saturday, October 17 | 12am | $189.61 | none | $189.61 seat | Show day | |
| Friday, October 16 | 5am | $189.61 | none | $189.61 seat | ||
| Thursday, October 15 | 6am | $213.46 | none | $213.46 seat | ||
| Wednesday, October 14 | 5am | $239.69 | none | $239.69 seat | ||
| Tuesday, October 13 | 5am | $190.80 | none | $190.80 seat | ||
| Monday, October 12 | 10am | $220.61 | none | $220.61 seat | ||
| Sunday, October 11 | 7am | $69.28 | none | $69.28 seat | ||
| Saturday, October 10 | 10am | $298.13 | none | $298.13 seat | ||
| Friday, October 9 | 11am | $275.47 | none | $275.47 seat | ||
| Thursday, October 8 | 7pm | $894.38 | none | $894.38 seat | ||
| Wednesday, October 7 | 9am | $69.28 | none | $69.28 seat | ||
| Tuesday, October 6 | 5am | $183.65 | none | $183.65 seat | ||
| Monday, October 5 | 7am | $194.38 | none | $194.38 seat | ||
| Sunday, October 4 | 4am | $242.08 | none | $242.08 seat | ||
| Saturday, October 3 | 6am | $357.75 | none | $357.75 seat | ||
| Friday, October 2 | 8am | $244.46 | none | $244.46 seat | ||
| Thursday, October 1 | 11am | $238.50 | none | $238.50 seat | ||
| Wednesday, September 30 | 3am | $214.65 | none | $214.65 seat | ||
| Tuesday, September 29 | 3am | $296.03 | none | $296.03 seat | ||
| Sunday, September 27 | 7am | $501.65 | none | $501.65 seat | ||
| Saturday, September 26 | 11am | $199.33 | none | $199.33 seat | ||
| Friday, September 25 | 7am | $199.33 | none | $199.33 seat | ||
| Thursday, September 24 | 1pm | $199.33 | none | $199.33 seat | ||
| Wednesday, September 23 | 11am | $199.33 | none | $199.33 seat | ||
| Tuesday, September 22 | 4am | $501.65 | none | $501.65 seat | ||
| Monday, September 21 | 12pm | $391.14 | none | $391.14 seat | ||
| Sunday, September 20 | 3pm | $406.40 | none | $406.40 seat | ||
| Saturday, September 19 | 2pm | $610.56 | none | $610.56 seat | ||
| Friday, September 18 | 9am | $506.81 | none | $506.81 seat | ||
| Thursday, September 17 | 6am | $202.73 | none | $202.73 seat | ||
| Wednesday, September 16 | 9am | $190.80 | none | $190.80 seat | ||
| Tuesday, September 15 | 12am | $252.81 | none | $252.81 seat | ||
| Sunday, September 13 | 1am | $199.15 | none | $199.15 seat | ||
| Friday, September 11 | 8pm | $745.31 | none | $745.31 seat | ||
| Thursday, September 10 | 6pm | $447.19 | none | $447.19 seat | ||
| Wednesday, September 9 | 8am | $1,371.38 | none | $1,371.38 seat | ||
| Tuesday, September 8 | 10am | $425.87 | none | $425.87 seat | ||
| Monday, September 7 | 1pm | $197.96 | none | $197.96 seat | ||
| Sunday, September 6 | 11am | $63.20 | none | $63.20 seat | ||
| Saturday, August 29 | 9am | $298.13 | none | $298.13 seat | ||
| Friday, August 28 | 8pm | $56.05 | none | $56.05 seat | ||
| Thursday, August 27 | 3am | $86.03 | none | $86.03 seat | ||
| Sunday, August 23 | 1am | $298.13 | none | $298.13 seat | ||
| Friday, August 21 | 2pm | $196.76 | none | $196.76 seat | ||
| Thursday, August 20 | 12pm | $199.15 | none | $199.15 seat | ||
| Wednesday, August 19 | 9am | $414.99 | none | $414.99 seat | ||
| Tuesday, August 18 | 8pm | $417.38 | none | $417.38 seat | ||
| Monday, August 17 | 7pm | $418.57 | none | $418.57 seat | ||
| Sunday, August 16 | 2pm | $196.76 | none | $196.76 seat | ||
| Saturday, August 15 | 4am | $196.76 | none | $196.76 seat | ||
| Friday, August 14 | 4pm | $197.96 | none | $197.96 seat | ||
| Thursday, August 13 | 11am | $196.76 | none | $196.76 seat | ||
| Wednesday, August 12 | 7am | $196.76 | none | $196.76 seat | ||
| Tuesday, August 11 | 9am | $196.76 | none | $196.76 seat | ||
| Monday, August 10 | 4am | $463.55 | none | $463.55 seat | ||
| Sunday, August 9 | 6am | $501.65 | none | $501.65 seat | ||
| Saturday, August 8 | 5am | $42.93 | none | $42.93 seat | ||
| Tuesday, July 14 | 5am | $39.35 | none | $39.35 seat | ||
| Monday, July 13 | 10pm | $39.35 | none | $39.35 seat |
Free Basic tracker. No card needed. All prices are historical, not current offers.
Times are the venue's local time, rounded to the hour. Prices per ticket as Ticketmaster listed them. Updated Nov 06.
Price history
The cheapest seated ticket came back at $39.35 on Mon, Jul 13, 2026. Lately prices have been lower: the last few drop days had a median lowest price of $201.54 for seated, against $214.65 before. These are historical prices for different returned tickets, not current offers or a measured discount on the same seat.
Show as a table
| Day | Seated from |
|---|---|
| Mon, Jul 13 | $39.35 |
| Tue, Jul 14 | $39.35 |
| Sat, Aug 8 | $42.93 |
| Sun, Aug 9 | $501.65 |
| Mon, Aug 10 | $463.55 |
| Tue, Aug 11 | $196.76 |
| Wed, Aug 12 | $196.76 |
| Thu, Aug 13 | $196.76 |
| Fri, Aug 14 | $197.96 |
| Sat, Aug 15 | $196.76 |
| Sun, Aug 16 | $196.76 |
| Mon, Aug 17 | $418.57 |
| Tue, Aug 18 | $417.38 |
| Wed, Aug 19 | $414.99 |
| Thu, Aug 20 | $199.15 |
| Fri, Aug 21 | $196.76 |
| Sun, Aug 23 | $298.13 |
| Thu, Aug 27 | $86.03 |
| Fri, Aug 28 | $56.05 |
| Sat, Aug 29 | $298.13 |
| Sun, Sep 6 | $63.20 |
| Mon, Sep 7 | $197.96 |
| Tue, Sep 8 | $425.87 |
| Wed, Sep 9 | $1,371.38 |
| Thu, Sep 10 | $447.19 |
| Fri, Sep 11 | $745.31 |
| Sun, Sep 13 | $199.15 |
| Tue, Sep 15 | $252.81 |
| Wed, Sep 16 | $190.80 |
| Thu, Sep 17 | $202.73 |
| Fri, Sep 18 | $506.81 |
| Sat, Sep 19 | $610.56 |
| Sun, Sep 20 | $406.40 |
| Mon, Sep 21 | $391.14 |
| Tue, Sep 22 | $501.65 |
| Wed, Sep 23 | $199.33 |
| Thu, Sep 24 | $199.33 |
| Fri, Sep 25 | $199.33 |
| Sat, Sep 26 | $199.33 |
| Sun, Sep 27 | $501.65 |
| Tue, Sep 29 | $296.03 |
| Wed, Sep 30 | $214.65 |
| Thu, Oct 1 | $238.50 |
| Fri, Oct 2 | $244.46 |
| Sat, Oct 3 | $357.75 |
| Sun, Oct 4 | $242.08 |
| Mon, Oct 5 | $194.38 |
| Tue, Oct 6 | $183.65 |
| Wed, Oct 7 | $69.28 |
| Thu, Oct 8 | $894.38 |
| Fri, Oct 9 | $275.47 |
| Sat, Oct 10 | $298.13 |
| Sun, Oct 11 | $69.28 |
| Mon, Oct 12 | $220.61 |
| Tue, Oct 13 | $190.80 |
| Wed, Oct 14 | $239.69 |
| Thu, Oct 15 | $213.46 |
| Fri, Oct 16 | $189.61 |
| Sat, Oct 17 | $189.61 |
What time they came back
The busiest window was 10am to 1pm, local time at the venue. Drops still land at other hours, which is why an alert beats checking at set times.
Show as a table
| Hour (local time) | Share of drops |
|---|---|
| 12am to 1am | 1.1% |
| 1am to 2am | 1.1% |
| 2am to 3am | 0.6% |
| 3am to 4am | 1.7% |
| 4am to 5am | 2.3% |
| 5am to 6am | 4.0% |
| 6am to 7am | 2.8% |
| 7am to 8am | 6.2% |
| 8am to 9am | 4.5% |
| 9am to 10am | 5.1% |
| 10am to 11am | 6.8% |
| 11am to 12pm | 7.9% |
| 12pm to 1pm | 6.2% |
| 1pm to 2pm | 5.1% |
| 2pm to 3pm | 6.2% |
| 3pm to 4pm | 5.1% |
| 4pm to 5pm | 3.4% |
| 5pm to 6pm | 5.7% |
| 6pm to 7pm | 4.5% |
| 7pm to 8pm | 6.2% |
| 8pm to 9pm | 5.1% |
| 9pm to 10pm | 4.0% |
| 10pm to 11pm | 4.5% |
| 11pm to 12am | 0.0% |
What returned tickets cost
The cheapest was $39.35. Half of seated returns cost between $119.68 and $336.19, so a price limit around there catches most of them.
Seated from $39.35 · half cost $119.68 to $336.19
Fans reselling, or fresh tickets?
Fresh tickets are ones Ticketmaster released itself, like seats held back for the stage. Resale is fans who can't go selling through Ticketmaster's own resale.
- Fans reselling
- Fresh tickets from the seller
How to catch New Kids On the Block next time
- Be ready around 10am to 1pm. That's when tickets for this show came back most, in local time.
- Start tracking early. We first saw tickets for this show come back 13 weeks before it. In our monitored history, 6 in 10 returns came more than a week before the event. Set a price limit that suits your budget.
- Set your price before the alert lands. Half of seated returns cost $119.68 to $336.19.
- Stay signed in to Ticketmaster. Returns can go in minutes, so a quick checkout matters.
Catch New Kids On the Block's next show
This show has been and gone. Tell us which New Kids On the Block show you want next, and we'll watch it and send you an alert when tickets come back.
Find New Kids On the Block showsFree Basic tracker. No card needed.
- Basic
- Checks once an hour
- Fast
- Checks every five minutes
- Instant
- Checks every few seconds
Questions fans ask
Have New Kids On the Block ticket prices at Dolby Live gone down?
Lately, yes. The cheapest seated tickets that came back on the last few drop days cost about 6% less than earlier ($201.54 against $214.65).
Did more tickets come out for New Kids On the Block at Dolby Live?
Yes. Tickets came back on 59 different days, from Mon, Jul 13, 2026 to Sat, Oct 17, 2026, the last one on the day of the show.
What time do New Kids On the Block tickets come back?
Most often between 10am to 1pm local time: 21% of drops for this show landed in that window. They can turn up at any hour, though, so an alert beats checking at set times.
How much are New Kids On the Block resale tickets at Dolby Live?
The cheapest return we saw was $39.35 (seated). Half of seated returns cost between $119.68 and $336.19. Prices are per ticket as Ticketmaster listed them, so check the total with fees before you buy.
Are these tickets fan resale?
Mostly. 8 in 10 drops were fans reselling through Ticketmaster's own resale, and the rest were fresh tickets Ticketmaster released.
More New Kids On the Block shows
About this data
These are the tickets TicketRobin saw come back on Ticketmaster for this show, from Mon, Jun 15, 2026 to Sat, Oct 17, 2026. A drop is an hour in which new tickets appeared. Prices are per ticket as Ticketmaster listed them, and times are in the venue's time zone, rounded to the hour. We only see tickets while a show is being watched, so a quiet day can just mean nobody was looking. We don't sell tickets, and we're not part of Ticketmaster.
Ticket price history for sold-out shows How Ticketmaster Verified Resale works