The Strokes at Palau Sant Jordi: ticket price history
The cheapest ticket on every one of the 57 days tickets came back, as low as €40.25 (seated), most recently €40.25 on Tue, 20 Oct 2026. The show was on Tue, 20 Oct 2026.
57 days tickets came back since 28 Jul
Lowest
€40.25
Latest
€40.25
| Day | Time | Seated from | Standing from | From | Busy | Status |
|---|---|---|---|---|---|---|
| Tuesday 20 October | 12am | €40.25 | €104.08 | €40.25 seat | Show day | |
| Monday 19 October | 12am | €40.25 | €80.50 | €40.25 seat | ||
| Sunday 18 October | 8am | €71.88 | €104.08 | €71.88 seat | ||
| Saturday 17 October | 12am | €71.88 | €104.08 | €71.88 seat | ||
| Friday 16 October | 2am | €71.88 | €90.50 | €71.88 seat | ||
| Thursday 15 October | 3am | €63.25 | €104.08 | €63.25 seat | ||
| Wednesday 14 October | 7am | €71.88 | none | €71.88 seat | ||
| Tuesday 13 October | 6am | €71.88 | none | €71.88 seat | ||
| Monday 12 October | 9am | €71.88 | none | €71.88 seat | ||
| Sunday 11 October | 1pm | €97.75 | none | €97.75 seat | ||
| Saturday 10 October | 1am | €84.53 | none | €84.53 seat | ||
| Friday 9 October | 9am | €84.53 | none | €84.53 seat | ||
| Thursday 8 October | 1am | €84.53 | €104.08 | €84.53 seat | ||
| Wednesday 7 October | 12am | €71.88 | none | €71.88 seat | ||
| Tuesday 6 October | 10am | €97.75 | none | €97.75 seat | ||
| Monday 5 October | 10am | €97.75 | none | €97.75 seat | ||
| Sunday 4 October | 10am | €84.53 | none | €84.53 seat | ||
| Saturday 3 October | 12am | €97.75 | none | €97.75 seat | ||
| Friday 2 October | 7am | €71.88 | none | €71.88 seat | ||
| Thursday 1 October | 11am | €69 | none | €69 seat | ||
| Wednesday 30 September | 2am | €84.53 | none | €84.53 seat | ||
| Tuesday 29 September | 8am | €84.53 | none | €84.53 seat | ||
| Monday 28 September | 10am | €71.88 | none | €71.88 seat | ||
| Sunday 27 September | 12pm | €84.53 | none | €84.53 seat | ||
| Saturday 26 September | 10am | €110.98 | none | €110.98 seat | ||
| Friday 25 September | 6pm | €97.75 | none | €97.75 seat | ||
| Thursday 24 September | 10am | €84.53 | none | €84.53 seat | ||
| Wednesday 23 September | 1am | €71.88 | €104.08 | €71.88 seat | ||
| Tuesday 22 September | 12pm | €97.75 | none | €97.75 seat | ||
| Monday 21 September | 10am | €97.75 | none | €97.75 seat | ||
| Sunday 20 September | 10am | €84.53 | none | €84.53 seat | ||
| Saturday 19 September | 8am | €97.75 | none | €97.75 seat | ||
| Friday 18 September | 7pm | €97.75 | none | €97.75 seat | ||
| Thursday 17 September | 6am | €80.50 | none | €80.50 seat | ||
| Wednesday 16 September | 9am | €97.75 | none | €97.75 seat | ||
| Tuesday 15 September | 10am | €84.53 | none | €84.53 seat | ||
| Monday 14 September | 9am | €97.75 | €104.08 | €97.75 seat | ||
| Sunday 13 September | 11am | €84.53 | none | €84.53 seat | ||
| Saturday 12 September | 12am | €97.75 | none | €97.75 seat | ||
| Friday 11 September | 12am | €84.53 | none | €84.53 seat | ||
| Thursday 10 September | 10am | €110.98 | none | €110.98 seat | ||
| Wednesday 9 September | 11am | €92 | none | €92 seat | ||
| Tuesday 8 September | 9am | €97.75 | €104.08 | €97.75 seat | ||
| Monday 7 September | 9am | €110.98 | none | €110.98 seat | ||
| Sunday 6 September | 5pm | €97.75 | none | €97.75 seat | ||
| Saturday 5 September | 2am | €84.53 | none | €84.53 seat | ||
| Friday 4 September | 12pm | €97.75 | none | €97.75 seat | ||
| Thursday 3 September | 11am | €97.75 | none | €97.75 seat | ||
| Wednesday 2 September | 1am | €110.98 | none | €110.98 seat | ||
| Tuesday 1 September | 8pm | €84.53 | none | €84.53 seat | ||
| Monday 31 August | 8am | €97.75 | €104.08 | €97.75 seat | ||
| Saturday 29 August | 4pm | €110.98 | none | €110.98 seat | ||
| Tuesday 25 August | 1am | €97.75 | none | €97.75 seat | ||
| Tuesday 18 August | 1am | €97.75 | none | €97.75 seat | ||
| Friday 14 August | 3pm | €97.75 | none | €97.75 seat | ||
| Sunday 2 August | 12pm | €205.85 | none | €205.85 seat | ||
| Tuesday 28 July | 6pm | €97.75 | none | €97.75 seat |
Free Basic tracker. No card needed. All prices are historical, not current offers.
Times are the venue's local time, rounded to the hour. Prices per ticket as Ticketmaster listed them. Updated 06 Nov.
Price history
The cheapest seated ticket came back at €40.25 on Mon, 19 Oct 2026. Lately prices have been lower: the last few drop days had a median lowest price of €56.07 for seated, against €97.75 before. These are historical prices for different returned tickets, not current offers or a measured discount on the same seat.
Show as a table
| Day | Seated from | Standing from |
|---|---|---|
| Tue 28 Jul | €97.75 | |
| Sun 2 Aug | €205.85 | |
| Fri 14 Aug | €97.75 | |
| Tue 18 Aug | €97.75 | |
| Tue 25 Aug | €97.75 | |
| Sat 29 Aug | €110.98 | |
| Mon 31 Aug | €97.75 | €104.08 |
| Tue 1 Sept | €84.53 | |
| Wed 2 Sept | €110.98 | |
| Thu 3 Sept | €97.75 | |
| Fri 4 Sept | €97.75 | |
| Sat 5 Sept | €84.53 | |
| Sun 6 Sept | €97.75 | |
| Mon 7 Sept | €110.98 | |
| Tue 8 Sept | €97.75 | €104.08 |
| Wed 9 Sept | €92 | |
| Thu 10 Sept | €110.98 | |
| Fri 11 Sept | €84.53 | |
| Sat 12 Sept | €97.75 | |
| Sun 13 Sept | €84.53 | |
| Mon 14 Sept | €97.75 | €104.08 |
| Tue 15 Sept | €84.53 | |
| Wed 16 Sept | €97.75 | |
| Thu 17 Sept | €80.50 | |
| Fri 18 Sept | €97.75 | |
| Sat 19 Sept | €97.75 | |
| Sun 20 Sept | €84.53 | |
| Mon 21 Sept | €97.75 | |
| Tue 22 Sept | €97.75 | |
| Wed 23 Sept | €71.88 | €104.08 |
| Thu 24 Sept | €84.53 | |
| Fri 25 Sept | €97.75 | |
| Sat 26 Sept | €110.98 | |
| Sun 27 Sept | €84.53 | |
| Mon 28 Sept | €71.88 | |
| Tue 29 Sept | €84.53 | |
| Wed 30 Sept | €84.53 | |
| Thu 1 Oct | €69 | |
| Fri 2 Oct | €71.88 | |
| Sat 3 Oct | €97.75 | |
| Sun 4 Oct | €84.53 | |
| Mon 5 Oct | €97.75 | |
| Tue 6 Oct | €97.75 | |
| Wed 7 Oct | €71.88 | |
| Thu 8 Oct | €84.53 | €104.08 |
| Fri 9 Oct | €84.53 | |
| Sat 10 Oct | €84.53 | |
| Sun 11 Oct | €97.75 | |
| Mon 12 Oct | €71.88 | |
| Tue 13 Oct | €71.88 | |
| Wed 14 Oct | €71.88 | |
| Thu 15 Oct | €63.25 | €104.08 |
| Fri 16 Oct | €71.88 | €90.50 |
| Sat 17 Oct | €71.88 | €104.08 |
| Sun 18 Oct | €71.88 | €104.08 |
| Mon 19 Oct | €40.25 | €80.50 |
| Tue 20 Oct | €40.25 | €104.08 |
What time they came back
The busiest window was 10am to 1pm, local time at the venue. Drops still land at other hours, which is why an alert beats checking at set times.
Show as a table
| Hour (local time) | Share of drops |
|---|---|
| 12am to 1am | 2.1% |
| 1am to 2am | 2.4% |
| 2am to 3am | 1.5% |
| 3am to 4am | 0.6% |
| 4am to 5am | 0.3% |
| 5am to 6am | 0.3% |
| 6am to 7am | 1.2% |
| 7am to 8am | 1.8% |
| 8am to 9am | 3.0% |
| 9am to 10am | 4.2% |
| 10am to 11am | 7.2% |
| 11am to 12pm | 6.6% |
| 12pm to 1pm | 7.2% |
| 1pm to 2pm | 6.3% |
| 2pm to 3pm | 6.3% |
| 3pm to 4pm | 5.4% |
| 4pm to 5pm | 4.5% |
| 5pm to 6pm | 5.1% |
| 6pm to 7pm | 5.4% |
| 7pm to 8pm | 5.7% |
| 8pm to 9pm | 5.7% |
| 9pm to 10pm | 6.3% |
| 10pm to 11pm | 6.0% |
| 11pm to 12am | 5.4% |
What returned tickets cost
The cheapest was €40.25. Half of seated returns cost between €85 and €110.98, so a price limit around there catches most of them.
Standing from €80.50
Seated from €40.25 · half cost €85 to €110.98
Fans reselling, or fresh tickets?
Fresh tickets are ones Ticketmaster released itself, like seats held back for the stage. Resale is fans who can't go selling through Ticketmaster's own resale.
- Fans reselling
- Fresh tickets from the seller
How to catch The Strokes next time
- Be ready around 10am to 1pm. That's when tickets for this show came back most, in local time.
- Start tracking early. We first saw tickets for this show come back 12 weeks before it. In our monitored history, 6 in 10 returns came more than a week before the event. Set a price limit that suits your budget.
- Set your price before the alert lands. Half of seated returns cost €85 to €110.98.
- Stay signed in to Ticketmaster. Returns can go in minutes, so a quick checkout matters.
Catch The Strokes's next show
This show has been and gone. Tell us which The Strokes show you want next, and we'll watch it and send you an alert when tickets come back.
Find The Strokes showsFree Basic tracker. No card needed.
- Basic
- Checks once an hour
- Fast
- Checks every five minutes
- Instant
- Checks every few seconds
Questions fans ask
Have The Strokes ticket prices at Palau Sant Jordi gone down?
Lately, yes. The cheapest seated tickets that came back on the last few drop days cost about 43% less than earlier (€56.07 against €97.75).
Did more tickets come out for The Strokes at Palau Sant Jordi?
Yes. Tickets came back on 57 different days, from Tue, 28 Jul 2026 to Tue, 20 Oct 2026, the last one on the day of the show.
What time do The Strokes tickets come back?
Most often between 10am to 1pm local time: 21% of drops for this show landed in that window. They can turn up at any hour, though, so an alert beats checking at set times.
How much are The Strokes resale tickets at Palau Sant Jordi?
The cheapest return we saw was €40.25 (seated). Half of seated returns cost between €85 and €110.98. Prices are per ticket as Ticketmaster listed them, so check the total with fees before you buy.
Are these tickets fan resale?
Yes, nearly all of them: fans who can't go reselling through Ticketmaster's own resale.
About this data
These are the tickets TicketRobin saw come back on Ticketmaster for this show, from Thu, 9 Jul 2026 to Tue, 20 Oct 2026. A drop is an hour in which new tickets appeared. Prices are per ticket as Ticketmaster listed them, and times are in the venue's time zone, rounded to the hour. We only see tickets while a show is being watched, so a quiet day can just mean nobody was looking. We don't sell tickets, and we're not part of Ticketmaster.
Ticket price history for sold-out shows Can Ticketmaster tell you when tickets are back?